Screener

Ticker Master Score >= Tier
VIX: 17.520000457763672   |   Regime: NORMAL   |   Trend: FALLING   |  

Sist oppdatert for 0 min siden

Viser side 50 av 71 (1058 treff)

← Forrige 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 Neste →
Watch Ticker Poeng Forslag R/R Name Sector Horisont 1M 3M Prof-risk Corr-risk EMA Trend Qua RSI DIV RSI14 MACD OverSMA200 Setup Volatil ATR%
EDFS.DE 47 SELL 2.03 Amundi Stoxx Europe Defense UCITS ETFAcc <1M -0.85% -5.35% LOW LOW BEARISH WEAK BULLISH 59 0 WATCHLIST 25% 2.09%
IBC2.DE 47 SELL 1.76 iShares $ High Yield Corp Bond UCITS ETF EUR Hedged (Dist) <1M 0.39% -2.95% LOW MEDIUM BEARISH WEAK NONE 58 0 WATCHLIST 4% 0.39%
XPQP.DE 47 SELL 1.76 Xtrackers MSCI Philippines UCITS ETF 1C <1M 0.43% -8.64% LOW LOW BEARISH WEAK NONE 51 0 WATCHLIST 22% 1.45%
SIS.DE 47 IGNORE 2.0 First Sensor AG Technology <1M -3.70% 0.00% LOW LOW BEARISH WEAK NONE 25 0 WATCHLIST 12% 1.92%
POL.OL 47 IGNORE 2.0 Polaris Media ASA Communication Services <1M -10.32% -3.81% LOW LOW BEARISH WEAK NONE 40 0 WATCHLIST 46% 3.11%
HOT.DE 46 SELL 2.0 HOCHTIEF Aktiengesellschaft Industrials <1M -3.20% -13.91% LOW LOW BEARISH WEAK BULLISH 40 0 WATCHLIST 37% 3.15%
PYRUM.OL 46 IGNORE 2.0 Pyrum Innovations AG Industrials <1M -13.65% 0.37% LOW LOW BEARISH WEAK NONE 25 0 WATCHLIST 39% 2.26%
NN6.DE 46 IGNORE 1.97 NanoRepro AG Pharma & Healthcare <1M -6.25% -18.60% LOW LOW BEARISH WEAK BULLISH 39 0 WATCHLIST 39% 5.49%
NTG.OL 46 SELL 1.89 Nordic Technology Group AS Technology <1M 9.35% -35.00% LOW LOW BEARISH WEAK BEARISH 28 0 WATCHLIST 169% 3.72%
IFX.DE 45 SELL 2.0 Infineon Technologies AG Technology <1M -7.04% -11.57% LOW LOW NEUTRAL WEAK NONE 27 0 WATCHLIST 57% 5.33%
BMW.DE 45 SELL 2.0 Bayerische Motoren Werke Aktiengesellschaft Consumer <1M 2.79% -5.75% LOW LOW BEARISH WEAK NONE 65 0 WATCHLIST 25% 2.51%
OSUN.OL 45 SELL 2.05 Ocean Sun AS Utilities <1M -1.14% -11.59% LOW LOW BEARISH WEAK BEARISH 33 X 0 WATCHLIST 159% 12.09%
SOGN.OL 45 SELL 2.0 Sogn Sparebank Financial Services <1M -1.03% -3.89% LOW LOW BEARISH WEAK BULLISH 57 0 WATCHLIST 21% 1.40%
5J50.DE 45 SELL 2.01 iShares Global Aerospace & Defence UCITS ETF USD (Acc) <1M -1.22% -7.85% LOW LOW BEARISH WEAK BULLISH 54 0 WATCHLIST 21% 1.76%
KLAC 44 SELL 2.0 KLA Corporation Technology <1M -18.77% -9.71% LOW LOW NEUTRAL WEAK NONE 16 0 WATCHLIST 50% 5.15%