Screener

Ticker Master Score >= Tier
VIX: 17.520000457763672   |   Regime: NORMAL   |   Trend: FALLING   |  

Sist oppdatert for 1 min siden

Viser side 25 av 71 (1058 treff)

← Forrige 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 Neste →
Watch Ticker Poeng Forslag R/R Name Sector Horisont 1M 3M Prof-risk Corr-risk EMA Trend Qua RSI DIV RSI14 MACD OverSMA200 Setup Volatil ATR%
X NVDA 141 KEEP 2.0 NVIDIA Corporation Technology 12M+ -4.77% 14.70% LOW LOW BULLISH GOOD NONE 32 1 TREND 30% 2.85%
SKAND.OL 140 KEEP 1.97 Skandia GreenPower AS Utilities 1-3M 9.37% 26.35% LOW LOW STRONG_BULLISH AVERAGE BEARISH 56 X 1 WATCHLIST 78% 8.49%
MRVL 140 KEEP 2.0 Marvell Technology, Inc. Technology 12M+ -3.31% 49.06% LOW LOW BULLISH GOOD NONE 33 1 TREND 63% 7.02%
AMD 140 KEEP 2.0 Advanced Micro Devices, Inc. Technology 12M+ -7.83% 30.43% LOW LOW BULLISH GOOD NONE 34 1 TREND 56% 5.29%
GOD.OL 140 KEEP 2.0 Goodtech ASA Industrials 12M+ -1.32% 4.53% LOW LOW BULLISH GOOD NONE 46 1 TREND 67% 6.50%
HLAG.DE 140 KEEP 2.0 Hapag-Lloyd Aktiengesellschaft Industrials 1-3M 0.91% 4.65% LOW LOW BULLISH AVERAGE NONE 46 1 MOMENTUM 25% 2.69%
NRC.OL 139 KEEP 1.99 NRC Group ASA Industrials 1-3M -2.11% 24.23% LOW LOW BULLISH AVERAGE BULLISH 47 1 WATCHLIST 43% 3.94%
SUBC.OL 139 BUY 2.0 Subsea 7 S.A. Energy 12M+ -0.54% 5.12% LOW LOW NEUTRAL EXCELLENT NONE 53 1 TREND 37% 3.32%
SWED-A.ST 139 KEEP 2.0 Swedbank AB (publ) Financial Services 12M+ -5.67% 2.32% LOW LOW BULLISH GOOD NONE 41 1 TREND 24% 1.92%
ODFB.OL 139 KEEP 2.0 Odfjell SE Industrials 12M+ -5.59% 10.55% LOW LOW BULLISH GOOD NONE 43 1 TREND 34% 2.97%
PAUM.DE 139 KEEP 2.03 Invesco MSCI Emerging Markets ESG Climate Paris Aligned UCITS ETF USD Acc 12M+ -4.57% 2.08% LOW LOW BULLISH GOOD NONE 22 1 TREND 20% 1.36%
MDB 138 BUY 2.0 MongoDB, Inc. Technology 12M+ 16.48% 21.41% LOW LOW NEUTRAL GOOD NONE 57 1 TREND 61% 5.96%
NOD.OL 138 KEEP 2.0 Nordic Semiconductor ASA Technology 12M+ -1.26% 13.49% LOW LOW BULLISH GOOD NONE 44 1 TREND 37% 3.69%
SLMD.DE 138 KEEP 1.99 iShares MSCI Europe Screened UCITS ETF EUR (Dist) 12M+ 0.74% -0.77% LOW HIGH NEUTRAL EXCELLENT NONE 61 1 TREND 12% 0.92%
M7U.DE 138 KEEP 2.0 Nynomic AG Technology 12M+ 3.85% 63.64% LOW LOW BULLISH GOOD NONE 39 1 TREND 63% 6.03%