Screener

Ticker Master Score >= Tier
VIX: 17.520000457763672   |   Regime: NORMAL   |   Trend: FALLING   |  

Sist oppdatert for 0 min siden

Viser side 47 av 71 (1058 treff)

← Forrige 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 Neste →
Watch Ticker Poeng Forslag R/R Name Sector Horisont 1M 3M Prof-risk Corr-risk EMA Trend Qua RSI DIV RSI14 MACD OverSMA200 Setup Volatil ATR%
IS05.DE 56 IGNORE 2.09 iShares € Govt Bond 20yr Target Duration UCITS ETF EUR (Dist) <1M 2.68% -4.07% LOW LOW BEARISH WEAK NONE 61 0 WATCHLIST 14% 1.11%
SYT.DE 56 IGNORE 1.91 Softing AG Technology <1M 1.26% -2.03% LOW LOW BEARISH WEAK BEARISH 44 X 0 WATCHLIST 9% 2.22%
2GB.DE 55 IGNORE 2.0 2G Energy AG Industrials <1M -12.55% -16.99% LOW LOW NEUTRAL WEAK NONE 32 0 WATCHLIST 75% 6.13%
SAND.ST 55 SELL 2.0 Sandvik AB (publ) Industrials <1M -5.56% -0.48% LOW LOW NEUTRAL WEAK BULLISH 49 0 WATCHLIST 37% 2.82%
ACX.DE 55 IGNORE 2.0 bet-at-home.com AG Consumer <1M -12.33% -14.89% LOW LOW NEUTRAL WEAK NONE 26 0 WATCHLIST 48% 4.78%
EXJ0.DE 55 IGNORE 2.0 Readcrest Capital AG Real Estate <1M 8.06% -7.59% LOW LOW BEARISH WEAK NONE 71 0 WATCHLIST 76% 1.44%
AG 55 SELL 2.0 First Majestic Silver Corp. Basic Resources <1M -12.87% 2.76% LOW LOW BEARISH WEAK BULLISH 41 0 WATCHLIST 51% 4.45%
LRCX 54 IGNORE 2.0 Lam Research Corporation Technology <1M -23.41% -4.56% LOW LOW NEUTRAL WEAK NONE 15 0 WATCHLIST 57% 6.12%
EUED.DE 54 SELL 1.59 iShares € Ultrashort Bond ESG SRI UCITS ETF EUR Inc <1M 0.15% -0.12% LOW MEDIUM BEARISH WEAK NONE 59 0 WATCHLIST 1% 0.11%
REFL.OL 54 SELL 2.0 ReFuels N.V. Consumer <1M 3.03% -16.56% LOW LOW BEARISH WEAK BULLISH 41 0 WATCHLIST 34% 1.37%
X S92.DE 53 IGNORE 2.0 SMA Solar Technology AG Technology <1M -11.05% -9.67% LOW LOW NEUTRAL WEAK NONE 34 0 WATCHLIST 58% 6.12%
P4O.DE 53 SELL 1.99 Planoptik AG Technology <1M -23.05% 2.40% LOW LOW NEUTRAL WEAK NONE 32 0 WATCHLIST 67% 5.45%
NSKOG.OL 53 IGNORE 2.0 Norske Skog ASA Basic Resources <1M -19.93% -4.22% LOW LOW NEUTRAL WEAK NONE 36 0 WATCHLIST 60% 6.12%
ENH.OL 53 SELL 2.03 SED Energy Holdings Plc Energy <1M 11.65% -13.21% LOW MEDIUM BEARISH WEAK NONE 67 0 WATCHLIST 23% 2.56%
KWS.DE 53 SELL 2.0 KWS SAAT SE & Co. KGaA Basic Resources <1M -6.35% -8.16% LOW LOW NEUTRAL WEAK BULLISH 33 0 WATCHLIST 20% 2.80%